2013 February Swiss
The five round February Swiss saw its first round this week. Although the scores in the open indicate an easy round it was anything but for some of the top boards. In the reserve section there was a cross pairing with that matchup notated on the chart.
| Rating | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Score | ||
| 1 | Williams, William P. | 2205 | W7 | D5 | L3 | 1.5 | ||
| 2 | Cooper, Jeff | 2200 | W9 | W3 | W6 | 3 | ||
| 3 | McCutchin, Clark O. | 2055 | W9 | L2 | W1 | 2 | ||
| 4 | Murphy, Robert Lee | 2035 | H | U | W8 | 1.5 | ||
| 5 | Coons, James J. | 1864 | W10 | D1 | W7 | 2.5 | ||
| 5A | Shi, Tinglin | 1832 | H | L6 | W10 | 1 | ||
| 6 | Krause, Aaron | 1786 | W12 | W5A | L2 | 2 | ||
| 7 | Carerros, Charles | 1652 | L1 | W11 | L5 | 1 | ||
| 8 | Gaddipati, Ajeetkumar | 1553 | L2 | W12 | L4 | 1 | ||
| 9 | Nickell, James W. | 1500 | L3 | D10 | W11 | 1.5 | ||
| 10 | Geiss, Kevin M. | 1337 | L5 | D9 | L5A | .5 | ||
| 11 | Stone, Michael C. | 1228 | H | L7 | L9 | .5 | ||
| 12 | Gerus, Scott P. | 1167 | L6 | L8 | W2R | 1 |
Reserve Section
| Rating | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Score | ||
| 1 | Resk, David M | 1190 | L5 | W9* | L4 | 1 | ||
| 2 | Landey, Charles | 1057 | W6 | W5 | W7 | L12* | 2 | |
| 3 | Perelman, Daniel | 922 | L7 | W10 | W5 | 2 | ||
| 4 | Rockley, James | 861 | W9 | L7 | W1 | 2 | ||
| 5 | Mading, James | 827 | W1 | L2 | L3 | 1 | ||
| 6 | Sudheer, Mohamed | 769 | L2 | W8 | W9 | 2 | ||
| 7 | Klass, Ralph | 816 | W3 | W4 | L2 | 2 | ||
| 8 | Gopal, Aditya | 784P | L9* | L6 | W10 | 1 | ||
| 9 | Gaddipati, Harsha | 749 | L4 | W8* | L1* | L6 | 1* | |
| 10 | Gaddipatti, Haasa | 472 | H | L3 | L8 | .5 |
Schedule Update
After a bit of work I have updated the Schedule Tab. It now contains the breakdown of weekly events for the first half of the year. In addition to that I have also included a number of local events that I could find.
If you are an event organizer and would like to have your event listed please send me an e-mail and I will look to getting it posted. If anyone notices any mistakes please let me know as well.
2013 Late Winter Swiss
The five round of the Late Winter Swiss have concluded and the event posted to the USCF for ratings. Here is the final wall chart that covers the results of all the games. Next week we start another 5 round G/100 Swiss event.
| Rating | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Score | ||
| 1 | Williams, William P. | 2200 | W10 | W8 | W6 | D2 | W5 | 4.5 |
| 2 | Cooper, Jeff | 2200 | W11 | W7 | W5 | D1 | D4 | 4 |
| 3 | Hayes, Raymond C. | 2100 | L12 | D16 | W14 | W11 | D7 | 3 |
| 4 | McCutchin, Clark O. | 2059 | L13 | W15 | W9 | W6 | D2 | 3.5 |
| 4A | Murphy, Robert Lee | 2031 | H | D13 | L11 | W14 | U | 2 |
| 5 | McElwee, Patrick | 1934 | W14 | W12 | L2 | W8 | L1 | 3 |
| 6 | Coons, James J. | 1885 | W15 | W9 | L1 | L4 | W11 | 3 |
| 7 | Shi, Tinglin | 1841 | W16 | L2 | D12 | W13 | D3 | 3 |
| 8 | Krause, Aaron | 1781 | W17 | L1 | W13 | L5 | W9 | 3 |
| 9 | Carerros, Charles | 1662 | W18 | L6 | L4 | W17 | L8 | 2 |
| 10 | Dolgner, Andrew Joseph | 1592 | L1 | U | U | U | U | 0 |
| 11 | Gaddipati, Ajeetkumar | 1553 | L2 | W17 | W4A | L3 | L6 | 2 |
| 12 | Nickell, James W. | 1514 | W3 | L5 | D7 | W16 | H | 3 |
| 13 | Kulkarni, Pranav | 1510 | W4 | D4A | L8 | L7 | H | 2 |
| 14 | Lawrence, Michael | 1400 | L5 | W18 | L3 | L4A | H | 1.5 |
| 15 | Geiss, Kevin M. | 1345 | L6 | L4 | H | W18 | X16 | 2.5 |
| 16 | Tyler, Jayson Anderson | 1331 | L7 | D3 | W18 | L12 | F15 | 1.5 |
| 17 | Stone, Michael C. | 1228 | L8 | L11 | B | L9 | U | 1 |
| 18 | Gerus, Scott P. | 1128 | L9 | L14 | L16 | L15 | B | 1 |
Reserve Section
| Rating | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Score | ||
| 1 | Landey, Charles | 1057 | W5 | W8 | L6 | L4 | B | 2 |
| 2 | Bhadharla, Pranav | 967 | L6 | F5 | L8 | B | W9 | 2 |
| 3 | Perelman, Daniel | 922 | W7 | H | W5 | L6 | W8 | 3 |
| 4 | Klass, Ralph | 847 | L8 | W7 | X9 | W1 | W6 | 4 |
| 5 | Rockley, James | 861 | L1 | X2 | L3 | W9 | W7 | 3 |
| 6 | Mading, James | 827 | W2 | W9 | W1 | W3 | L4 | 4 |
| 7 | Sudheer, Mohamed | 769 | L3 | L4 | B | F8 | L5 | 1 |
| 8 | Gaddipati, Harsha | 749 | W4 | L1 | W2 | X7 | L3 | 3 |
| 9 | Gaddipatti, Haasa | 472 | B | L6 | F4 | L5 | L2 | 1 |
Page Updates
The Navigation is starting to come along. The Blog links to the club's "unofficial" blog that is updated by Benjamin Corcoran.
The Games link still needs a lot of work but there is one annotated game there that was played at the club last week. It is a pretty quick game but has some instructionally value for newer players or those rated at or below 1300.
The Schedule is a great new addition. It is a Google Calendar that is displayed on this page. If you are using Google for you personal calendar you can setup a link to it and open it on your calendar. If you are an Outlook user you can also access it via an iCal add-in. At some point I will added instructions on how to do this. Right now it only had the January events listed but I will add all Club Events to it as soon as I have them.
Welcome to Waukesha Chess Club
With the start of every new year comes new changes. This year brings about an election of new Board Members and the creation of a new and more modern website. As yet this site is still "unofficial" however it's author is seeking a position on the Board so an Official web presence can be known.
This site has been published before every tweak and even every link has been created so please don't freak out if you click something and you go no where. It takes time to get everything up to snuff. Don't worry however, I am fully committed to getting this all up and running so hopefully with some time, this will become a site that any chess player will want to regularly check out.